| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 16592 (HAMPI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| YELHANKA JN | 1 | YNK | 22:44 | 22:45 | 1:00 | 0 K.M. |
| DODBALLAPUR | 2 | DBU | 23:04 | 23:05 | 1:00 | 21 K.M. |
| GAURIBIDANUR | 3 | GBD | 23:57 | 23:58 | 1:00 | 60 K.M. |
| Train Number 16594 (SBC NANDED EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| YELHANKA JN | 1 | YNK | 23:33 | 23:35 | 2:00 | 0 K.M. |
| DODBALLAPUR | 2 | DBU | 23:56 | 23:57 | 1:00 | 21 K.M. |
| GAURIBIDANUR | 3 | GBD | 00:39 | 00:40 | 1:00 | 60 K.M. |
| Train Number 17307 (BASAVA EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| YELHANKA JN | 1 | YNK | 17:56 | 17:58 | 2:00 | 0 K.M. |
| GAURIBIDANUR | 2 | GBD | 18:57 | 18:58 | 1:00 | 60 K.M. |
| Train Number 17604 (KACHEGUDA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| YELHANKA JN | 1 | YNK | 16:33 | 16:35 | 2:00 | 0 K.M. |
| GAURIBIDANUR | 2 | GBD | 17:31 | 17:32 | 1:00 | 60 K.M. |
| Train Number 18464 (PRASANTHI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| YELHANKA JN | 1 | YNK | 14:43 | 14:45 | 2:00 | 0 K.M. |
| GAURIBIDANUR | 2 | GBD | 15:38 | 15:40 | 2:00 | 60 K.M. |
