TS TripShrip.

Train · 17482

TPTY BSP EXP

Run-day calendar

Mon
Tue
Wed
Thu
Fri
Sat
Sun

132 halts · 1,403 km

From → To

TIRUPATI BILASPUR JN

TPTY → BSP

Halt schedule

# Station Code Arrive Depart km
1 TIRUPATI TPTY 10:35:00 0
1 TIRUPATI TPTY 10:35:00 0
2 RENIGUNTA JN RU 10:50:00 10:52:00 10
2 RENIGUNTA JN RU 10:50:00 10:52:00 10
3 SRI KALAHASTI KHT 11:15:00 11:16:00 33
3 SRI KALAHASTI KHT 11:15:00 11:16:00 33
4 VENKATAGIRI VKI 11:39:00 11:40:00 58
4 VENKATAGIRI VKI 11:39:00 11:40:00 58
5 VENDODU VDD 11:59:00 12:00:00 74
5 VENDODU VDD 11:59:00 12:00:00 74
6 GUDUR JN GDR 13:00:00 13:05:00 93
6 GUDUR JN GDR 13:00:00 13:05:00 93
7 NELLORE NLR 13:31:00 13:32:00 132
7 NELLORE NLR 13:31:00 13:32:00 132
8 BITRAGUNTA BTTR 14:01:00 14:02:00 166
8 BITRAGUNTA BTTR 14:01:00 14:02:00 166
9 KAVALI KVZ 14:19:00 14:20:00 182
9 KAVALI KVZ 14:19:00 14:20:00 182
10 SINGARAYAKONDA SKM 14:45:00 14:46:00 220
10 SINGARAYAKONDA SKM 14:45:00 14:46:00 220
11 TANGUTURU TNR 14:55:00 14:56:00 229
11 TANGUTURU TNR 14:55:00 14:56:00 229
12 ONGOLE OGL 15:21:00 15:22:00 248
12 ONGOLE OGL 15:21:00 15:22:00 248
13 AMMANABROLU ANB 15:39:00 15:40:00 263
13 AMMANABROLU ANB 15:39:00 15:40:00 263
14 CHINNA GANJAM CJM 15:51:00 15:52:00 277
14 CHINNA GANJAM CJM 15:51:00 15:52:00 277
15 VETAPALEMU VTM 16:02:00 16:03:00 289
15 VETAPALEMU VTM 16:02:00 16:03:00 289
16 CHIRALA CLX 16:10:00 16:11:00 297
16 CHIRALA CLX 16:10:00 16:11:00 297
17 BAPATLA BPP 16:23:00 16:24:00 312
17 BAPATLA BPP 16:23:00 16:24:00 312
18 NIDUBROLU NDO 16:42:00 16:43:00 333
18 NIDUBROLU NDO 16:42:00 16:43:00 333
19 TSUNDURU TSR 16:52:00 16:53:00 343
19 TSUNDURU TSR 16:52:00 16:53:00 343
20 TENALI JN TEL 17:09:00 17:10:00 355
20 TENALI JN TEL 17:09:00 17:10:00 355
21 DUGGIRALA DIG 17:24:00 17:25:00 364
21 DUGGIRALA DIG 17:24:00 17:25:00 364
22 VIJAYAWADA JN BZA 18:30:00 18:50:00 386
22 VIJAYAWADA JN BZA 18:30:00 18:50:00 386
23 GUDIVADA JN GDV 20:03:00 20:05:00 430
23 GUDIVADA JN GDV 20:03:00 20:05:00 430
24 KAIKOLUR KKLR 20:34:00 20:35:00 459
24 KAIKOLUR KKLR 20:34:00 20:35:00 459
25 AKIVIDU AKVD 20:54:00 20:55:00 476
25 AKIVIDU AKVD 20:54:00 20:55:00 476
26 BHIMAVARAM TOWN BVRT 21:29:00 21:30:00 493
26 BHIMAVARAM TOWN BVRT 21:29:00 21:30:00 493
27 ATTILI AL 21:59:00 22:00:00 514
27 ATTILI AL 21:59:00 22:00:00 514
28 TANUKU TNKU 22:19:00 22:20:00 525
28 TANUKU TNKU 22:19:00 22:20:00 525
29 NIDADAVOLU JN NDD 23:08:00 23:09:00 542
29 NIDADAVOLU JN NDD 23:08:00 23:09:00 542
30 KOVVUR KVR 23:26:00 23:27:00 557
30 KOVVUR KVR 23:26:00 23:27:00 557
31 RAJAMUNDRY RJY 23:50:00 00:25:00 564
31 RAJAMUNDRY RJY 23:50:00 00:25:00 564
32 DWARAPUDI DWP 00:41:00 00:43:00 584
32 DWARAPUDI DWP 00:41:00 00:43:00 584
33 ANAPARTI APT 00:48:00 00:49:00 588
33 ANAPARTI APT 00:48:00 00:49:00 588
34 SAMALKOT JN SLO 01:09:00 01:10:00 614
34 SAMALKOT JN SLO 01:09:00 01:10:00 614
35 PITHAPURAM PAP 01:22:00 01:23:00 626
35 PITHAPURAM PAP 01:22:00 01:23:00 626
36 ANNAVARAM ANV 01:41:00 01:42:00 651
36 ANNAVARAM ANV 01:41:00 01:42:00 651
37 TUNI TUNI 01:57:00 01:58:00 668
37 TUNI TUNI 01:57:00 01:58:00 668
38 ELLAMANCHILI YLM 02:28:00 02:29:00 708
38 ELLAMANCHILI YLM 02:28:00 02:29:00 708
39 ANAKAPALLE AKP 02:47:00 02:48:00 732
39 ANAKAPALLE AKP 02:47:00 02:48:00 732
40 DUVVADA DVD 03:48:00 04:00:00 748
40 DUVVADA DVD 03:48:00 04:00:00 748
41 VISHAKAPATNAM VSKP 04:40:00 05:00:00 765
41 VISHAKAPATNAM VSKP 04:40:00 05:00:00 765
42 SIMHACHALAM SCM 05:14:00 05:16:00 773
42 SIMHACHALAM SCM 05:14:00 05:16:00 773
43 KOTTAVALASA KTV 05:31:00 05:32:00 791
43 KOTTAVALASA KTV 05:31:00 05:32:00 791
44 VIZIANAGRAM JN VZM 06:08:00 06:13:00 826
44 VIZIANAGRAM JN VZM 06:08:00 06:13:00 826
45 BOBBILI VBL 06:58:00 07:00:00 879
45 BOBBILI VBL 06:58:00 07:00:00 879
46 PARVATIPURAM PVP 07:20:00 07:21:00 903
46 PARVATIPURAM PVP 07:20:00 07:21:00 903
47 PARVATIPURAM TN PVPT 07:25:00 07:26:00 905
47 PARVATIPURAM TN PVPT 07:25:00 07:26:00 905
48 RAYAGADA RGDA 08:20:00 08:30:00 950
48 RAYAGADA RGDA 08:20:00 08:30:00 950
49 SINGAPURAM ROAD SPRD 08:44:00 08:45:00 959
49 SINGAPURAM ROAD SPRD 08:44:00 08:45:00 959
50 THERUBALI THV 08:57:00 08:58:00 968
50 THERUBALI THV 08:57:00 08:58:00 968
51 MUNIGUDA MNGD 09:34:00 09:35:00 1,004
51 MUNIGUDA MNGD 09:34:00 09:35:00 1,004
52 AMBODALA AMB 09:57:00 09:58:00 1,029
52 AMBODALA AMB 09:57:00 09:58:00 1,029
53 NORLA ROAD NRLR 10:22:00 10:23:00 1,054
53 NORLA ROAD NRLR 10:22:00 10:23:00 1,054
54 RUPRA ROAD RPRD 10:32:00 10:33:00 1,060
54 RUPRA ROAD RPRD 10:32:00 10:33:00 1,060
55 KESINGA KSNG 10:49:00 10:50:00 1,077
55 KESINGA KSNG 10:49:00 10:50:00 1,077
56 TITLAGARH TIG 11:15:00 11:25:00 1,090
56 TITLAGARH TIG 11:15:00 11:25:00 1,090
57 KANTABANJI KBJ 11:50:00 11:55:00 1,123
57 KANTABANJI KBJ 11:50:00 11:55:00 1,123
58 HARISHANKER RD HSK 12:17:00 12:18:00 1,146
58 HARISHANKER RD HSK 12:17:00 12:18:00 1,146
59 NAWAPARA ROAD NPD 12:39:00 12:40:00 1,176
59 NAWAPARA ROAD NPD 12:39:00 12:40:00 1,176
60 KHARIAR ROAD KRAR 12:52:00 12:53:00 1,187
60 KHARIAR ROAD KRAR 12:52:00 12:53:00 1,187
61 BAGBAHRA BGBR 13:12:00 13:13:00 1,208
61 BAGBAHRA BGBR 13:12:00 13:13:00 1,208
62 MAHASAMUND MSMD 13:39:00 13:40:00 1,239
62 MAHASAMUND MSMD 13:39:00 13:40:00 1,239
63 RAIPUR JN R 15:10:00 15:30:00 1,292
63 RAIPUR JN R 15:10:00 15:30:00 1,292
64 TILDA TLD 16:04:00 16:05:00 1,330
64 TILDA TLD 16:04:00 16:05:00 1,330
65 BHATAPARA BYT 16:26:00 16:27:00 1,356
65 BHATAPARA BYT 16:26:00 16:27:00 1,356
66 BILASPUR JN BSP 17:45:00 1,403
66 BILASPUR JN BSP 17:45:00 1,403

We use cookies for traffic measurement and to remember preferences. No personalized advertising. See our privacy policy.