Train · 18233
NARMADA EXPRESS
Run-day calendar
Mon
Tue
Wed
Thu
Fri
Sat
Sun
136 halts · 1,010 km
From → To
INDORE JN BG → BILASPUR JN
INDB → BSP
336x280 · in-article
Halt schedule
| # | Station | Code | Arrive | Depart | km |
|---|---|---|---|---|---|
| 1 | INDORE JN BG | INDB | — | 16:50:00 | 0 |
| 1 | INDORE JN BG | INDB | — | 16:50:00 | 0 |
| 2 | MANGLIYA GAON | MGG | 17:06:00 | 17:08:00 | 15 |
| 2 | MANGLIYA GAON | MGG | 17:06:00 | 17:08:00 | 15 |
| 3 | BARLAI | BLAX | 17:17:00 | 17:19:00 | 26 |
| 3 | BARLAI | BLAX | 17:17:00 | 17:19:00 | 26 |
| 4 | DEWAS | DWX | 17:39:00 | 17:41:00 | 39 |
| 4 | DEWAS | DWX | 17:39:00 | 17:41:00 | 39 |
| 5 | NARANJIPUR | NRGR | 17:59:00 | 18:01:00 | 49 |
| 5 | NARANJIPUR | NRGR | 17:59:00 | 18:01:00 | 49 |
| 6 | UNDASA MADHAWPU | UDM | 18:20:00 | 18:22:00 | 55 |
| 6 | UNDASA MADHAWPU | UDM | 18:20:00 | 18:22:00 | 55 |
| 7 | KARCHHA | KDHA | 18:29:00 | 18:31:00 | 62 |
| 7 | KARCHHA | KDHA | 18:29:00 | 18:31:00 | 62 |
| 8 | VIKRAMNAGAR | VRG | 18:42:00 | 18:44:00 | 74 |
| 8 | VIKRAMNAGAR | VRG | 18:42:00 | 18:44:00 | 74 |
| 9 | UJJAIN JN | UJN | 19:10:00 | 19:40:00 | 80 |
| 9 | UJJAIN JN | UJN | 19:10:00 | 19:40:00 | 80 |
| 10 | TARANA ROAD | TAN | 20:06:00 | 20:08:00 | 111 |
| 10 | TARANA ROAD | TAN | 20:06:00 | 20:08:00 | 111 |
| 11 | MAKSI | MKC | 20:21:00 | 20:23:00 | 121 |
| 11 | MAKSI | MKC | 20:21:00 | 20:23:00 | 121 |
| 12 | BERCHHA | BCH | 20:38:00 | 20:40:00 | 140 |
| 12 | BERCHHA | BCH | 20:38:00 | 20:40:00 | 140 |
| 13 | KALI SINDH | KSH | 20:53:00 | 20:55:00 | 152 |
| 13 | KALI SINDH | KSH | 20:53:00 | 20:55:00 | 152 |
| 14 | AKODIA | AKD | 21:12:00 | 21:14:00 | 170 |
| 14 | AKODIA | AKD | 21:12:00 | 21:14:00 | 170 |
| 15 | SHUJALPUR | SJP | 21:29:00 | 21:31:00 | 183 |
| 15 | SHUJALPUR | SJP | 21:29:00 | 21:31:00 | 183 |
| 16 | KALAPIPAL | KPP | 21:44:00 | 21:46:00 | 195 |
| 16 | KALAPIPAL | KPP | 21:44:00 | 21:46:00 | 195 |
| 17 | SEHORE | SEH | 22:12:00 | 22:14:00 | 224 |
| 17 | SEHORE | SEH | 22:12:00 | 22:14:00 | 224 |
| 18 | BAIRAGARH | BIH | 22:54:00 | 22:56:00 | 253 |
| 18 | BAIRAGARH | BIH | 22:54:00 | 22:56:00 | 253 |
| 19 | BHOPAL JN | BPL | 23:25:00 | 23:35:00 | 263 |
| 19 | BHOPAL JN | BPL | 23:25:00 | 23:35:00 | 263 |
| 20 | HABIBGANJ | HBJ | 23:45:00 | 23:47:00 | 269 |
| 20 | HABIBGANJ | HBJ | 23:45:00 | 23:47:00 | 269 |
| 21 | MANDI DIP | MDDP | 23:59:00 | 00:01:00 | 286 |
| 21 | MANDI DIP | MDDP | 23:59:00 | 00:01:00 | 286 |
| 22 | OBAIDULLA GANJ | ODG | 00:13:00 | 00:15:00 | 299 |
| 22 | OBAIDULLA GANJ | ODG | 00:13:00 | 00:15:00 | 299 |
| 23 | HOSHANGABAD | HBD | 01:03:00 | 01:05:00 | 337 |
| 23 | HOSHANGABAD | HBD | 01:03:00 | 01:05:00 | 337 |
| 24 | ITARSI JN | ET | 02:10:00 | 02:20:00 | 355 |
| 24 | ITARSI JN | ET | 02:10:00 | 02:20:00 | 355 |
| 25 | BAGRA TAWA | BGTA | 02:52:00 | 02:54:00 | 381 |
| 25 | BAGRA TAWA | BGTA | 02:52:00 | 02:54:00 | 381 |
| 26 | SOHAGPUR | SGP | 03:12:00 | 03:14:00 | 404 |
| 26 | SOHAGPUR | SGP | 03:12:00 | 03:14:00 | 404 |
| 27 | PIPARIYA | PPI | 03:27:00 | 03:29:00 | 422 |
| 27 | PIPARIYA | PPI | 03:27:00 | 03:29:00 | 422 |
| 28 | SALICHAUKA ROAD | SCKR | 03:54:00 | 03:56:00 | 458 |
| 28 | SALICHAUKA ROAD | SCKR | 03:54:00 | 03:56:00 | 458 |
| 29 | GADARWARA | GAR | 04:07:00 | 04:09:00 | 472 |
| 29 | GADARWARA | GAR | 04:07:00 | 04:09:00 | 472 |
| 30 | KARELI | KY | 04:30:00 | 04:32:00 | 500 |
| 30 | KARELI | KY | 04:30:00 | 04:32:00 | 500 |
| 31 | NARSINGHPUR | NU | 04:48:00 | 04:50:00 | 516 |
| 31 | NARSINGHPUR | NU | 04:48:00 | 04:50:00 | 516 |
| 32 | SHRIDHAM | SRID | 05:18:00 | 05:20:00 | 547 |
| 32 | SHRIDHAM | SRID | 05:18:00 | 05:20:00 | 547 |
| 33 | MADAN MAHAL | MML | 06:08:00 | 06:10:00 | 597 |
| 33 | MADAN MAHAL | MML | 06:08:00 | 06:10:00 | 597 |
| 34 | JABALPUR | JBP | 06:30:00 | 06:40:00 | 600 |
| 34 | JABALPUR | JBP | 06:30:00 | 06:40:00 | 600 |
| 35 | DEORI | DOE | 07:02:00 | 07:04:00 | 617 |
| 35 | DEORI | DOE | 07:02:00 | 07:04:00 | 617 |
| 36 | GOSALPUR | GSPR | 07:14:00 | 07:16:00 | 627 |
| 36 | GOSALPUR | GSPR | 07:14:00 | 07:16:00 | 627 |
| 37 | SIHORA ROAD | SHR | 07:28:00 | 07:30:00 | 638 |
| 37 | SIHORA ROAD | SHR | 07:28:00 | 07:30:00 | 638 |
| 38 | DUNDI | DDCE | 07:42:00 | 07:44:00 | 653 |
| 38 | DUNDI | DDCE | 07:42:00 | 07:44:00 | 653 |
| 39 | SLEEMANABAD RD | SBD | 07:52:00 | 07:54:00 | 663 |
| 39 | SLEEMANABAD RD | SBD | 07:52:00 | 07:54:00 | 663 |
| 40 | NIWAR | NWR | 08:12:00 | 08:14:00 | 677 |
| 40 | NIWAR | NWR | 08:12:00 | 08:14:00 | 677 |
| 41 | KATNI | KTE | 09:00:00 | 09:20:00 | 691 |
| 41 | KATNI | KTE | 09:00:00 | 09:20:00 | 691 |
| 42 | JHALWARA | JLW | 09:49:00 | 09:51:00 | 703 |
| 42 | JHALWARA | JLW | 09:49:00 | 09:51:00 | 703 |
| 43 | RUPAUND | RPD | 10:02:00 | 10:04:00 | 715 |
| 43 | RUPAUND | RPD | 10:02:00 | 10:04:00 | 715 |
| 44 | CHANDIA ROAD | CHD | 10:19:00 | 10:21:00 | 732 |
| 44 | CHANDIA ROAD | CHD | 10:19:00 | 10:21:00 | 732 |
| 45 | UMARIA | UMR | 10:40:00 | 10:45:00 | 751 |
| 45 | UMARIA | UMR | 10:40:00 | 10:45:00 | 751 |
| 46 | KARKELI | KKI | 10:54:00 | 10:56:00 | 763 |
| 46 | KARKELI | KKI | 10:54:00 | 10:56:00 | 763 |
| 47 | NOWROZABAD | NRZB | 11:06:00 | 11:08:00 | 773 |
| 47 | NOWROZABAD | NRZB | 11:06:00 | 11:08:00 | 773 |
| 48 | BIRSINGHPUR | BRS | 11:15:00 | 11:17:00 | 781 |
| 48 | BIRSINGHPUR | BRS | 11:15:00 | 11:17:00 | 781 |
| 49 | SHAHDOL | SDL | 12:00:00 | 12:10:00 | 818 |
| 49 | SHAHDOL | SDL | 12:00:00 | 12:10:00 | 818 |
| 50 | BURHAR | BUH | 12:27:00 | 12:29:00 | 837 |
| 50 | BURHAR | BUH | 12:27:00 | 12:29:00 | 837 |
| 51 | AMLAI | AAL | 12:37:00 | 12:39:00 | 846 |
| 51 | AMLAI | AAL | 12:37:00 | 12:39:00 | 846 |
| 52 | ANUPPUR JN | APR | 13:05:00 | 13:25:00 | 859 |
| 52 | ANUPPUR JN | APR | 13:05:00 | 13:25:00 | 859 |
| 53 | CHHULHA | CLF | 13:29:00 | 13:31:00 | 864 |
| 53 | CHHULHA | CLF | 13:29:00 | 13:31:00 | 864 |
| 54 | JAITHARI | JTI | 13:38:00 | 13:40:00 | 872 |
| 54 | JAITHARI | JTI | 13:38:00 | 13:40:00 | 872 |
| 55 | NIGAURA | NIQ | 13:48:00 | 13:50:00 | 883 |
| 55 | NIGAURA | NIQ | 13:48:00 | 13:50:00 | 883 |
| 56 | VENKATNAGRA | VKR | 13:57:00 | 13:59:00 | 890 |
| 56 | VENKATNAGRA | VKR | 13:57:00 | 13:59:00 | 890 |
| 57 | HARRI | HRB | 14:08:00 | 14:10:00 | 901 |
| 57 | HARRI | HRB | 14:08:00 | 14:10:00 | 901 |
| 58 | PENDRA ROAD | PND | 14:25:00 | 14:30:00 | 909 |
| 58 | PENDRA ROAD | PND | 14:25:00 | 14:30:00 | 909 |
| 59 | KHODRI | KOI | 14:40:00 | 14:42:00 | 920 |
| 59 | KHODRI | KOI | 14:40:00 | 14:42:00 | 920 |
| 60 | BHANWAR TONK | BHTK | 14:59:00 | 15:01:00 | 931 |
| 60 | BHANWAR TONK | BHTK | 14:59:00 | 15:01:00 | 931 |
| 61 | KHONGSARA | KGS | 15:19:00 | 15:21:00 | 944 |
| 61 | KHONGSARA | KGS | 15:19:00 | 15:21:00 | 944 |
| 62 | TENGANMADA | TGQ | 15:29:00 | 15:31:00 | 952 |
| 62 | TENGANMADA | TGQ | 15:29:00 | 15:31:00 | 952 |
| 63 | BELGAHNA | BIG | 15:40:00 | 15:42:00 | 962 |
| 63 | BELGAHNA | BIG | 15:40:00 | 15:42:00 | 962 |
| 64 | SALKAROAD | SLKR | 15:50:00 | 15:52:00 | 970 |
| 64 | SALKAROAD | SLKR | 15:50:00 | 15:52:00 | 970 |
| 65 | KARGI ROAD | KGB | 15:58:00 | 16:00:00 | 978 |
| 65 | KARGI ROAD | KGB | 15:58:00 | 16:00:00 | 978 |
| 66 | GHUTKU | GTK | 16:33:00 | 16:35:00 | 994 |
| 66 | GHUTKU | GTK | 16:33:00 | 16:35:00 | 994 |
| 67 | USALAPUR | USL | 16:55:00 | 16:57:00 | 1,001 |
| 67 | USALAPUR | USL | 16:55:00 | 16:57:00 | 1,001 |
| 68 | BILASPUR JN | BSP | 17:25:00 | — | 1,010 |
| 68 | BILASPUR JN | BSP | 17:25:00 | — | 1,010 |
300x250 · content-sidebar-rectangle
728x90 · site-footer-leaderboard